Neighborhood Profile  
DURAND, MI. (48429)
 
Durand is a small town located in southeastern Shiawasee County, approximately 21 miles from Flint. This community developed its diverse economy around the railroad, being situated at the cross sections of two very busy lines, complete with a Victorian style depot built by the Grand Trunk at the turn of the century. The depot still operates a ticket window for Amtrack passenger service and houses a railroad museum.

 Demographics Zip: 48429 State   National
 Population 9,955 460,625 285,658,441
 Percent male 48.8% 49.3% 49.6%
 Percent female 51.2% 50.7% 50.1%
 Median age 36.5 34.5 36.5
 People per household 2.63 2.6 2.6
 show more 
 Housing Zip: 48429 State Avg. National Avg.
 Median home value $94,700 $102,435 $126,047
 Median monthly mortgage $876 $972 $1,088
 Median gross rent $462 $546 $602
 Percent owning home 80.7% 71.0% 63.4%
 Percent renting home 19.3% 23.2% 21.7%
 Percent homes vacant 21.1% 5.8% 14.8%
 show more 
 Family Zip: 48429 State Avg. National Avg.
 Percent currently married 74.6% 51.9% 58.3%
 Percent currently single 59.1% 48.1% 41.6%
 show more 
 Education Zip: 48429 State Avg. National Avg.
 High school graduates 40.1% 79.4% 76.5%
 College degree - 2 year 9.1% 11.8% 8.2%
 College degree - 4 year 7.7% 11.2% 14.9%
 Graduate degree 3.6% 5.9% 7.0%
 show more 
 Economy Zip: 48429 State Avg. National Avg.
 Median household income $41,779 $44,983 $38,353
 Average income per capita $18,232 $18,818 $17,970
 Employed 59.9% 64.5% 59.7%
 Unemployed 2.7% 3.7% 3.7%
 Median male earnings $42,977 $41,897 $37,057
 Median female earnings $25,363 $28,159 $27,194
 show more 
 Health Durand State Avg. National Avg.
 Air quality 25 25 48
 Watershed quality 20 20 54
 Physicians per capita 234.6 234.6 168.5
 UV index 3.3 3.3 4.3
 Climate Durand State Avg. National Avg.
 Altitude 799 750 1,058
 Rainfall (inches annually) 31.2 30.8 38.8
 Snowfall (inches annually) 39.2 34.1 24.4
 January avg. low temp 14.9 14.7 21.6
 July avg. high temp 82.1 82.1 86.4
 Days of precipitation yearly 134 134 112
 Days mostly sunny yearly 171 171 205
 
(X) Not applicable.
Source: U.S. Census Bureau, Census 2000
FlintOnline.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.