Neighborhood Profile  
GAINES, MI. (48436)
 
Gaines is a small town located in eastern Genesee County, approximately 18 miles from Flint. The area is primarily agricultural. Residents travel to neighboring towns, Swartz Creek, Byron or Durand for shopping.

 Demographics Zip: 48436 State   National
 Population 3,753 460,625 285,658,441
 Percent male 51.1% 49.3% 49.6%
 Percent female 48.9% 50.7% 50.1%
 Median age 36.5 34.5 36.5
 People per household 2.95 2.6 2.6
 show more 
 Housing Zip: 48436 State Avg. National Avg.
 Median home value $118,400 $102,435 $126,047
 Median monthly mortgage $955 $972 $1,088
 Median gross rent $554 $546 $602
 Percent owning home 93.9% 71.0% 63.4%
 Percent renting home 6.1% 23.2% 21.7%
 Percent homes vacant 2.9% 5.8% 14.8%
 show more 
 Family Zip: 48436 State Avg. National Avg.
 Percent currently married 83.3% 51.9% 58.3%
 Percent currently single 65.6% 48.1% 41.6%
 show more 
 Education Zip: 48436 State Avg. National Avg.
 High school graduates 36.0% 79.4% 76.5%
 College degree - 2 year 11.4% 11.8% 8.2%
 College degree - 4 year 8.0% 11.2% 14.9%
 Graduate degree 3.9% 5.9% 7.0%
 show more 
 Economy Zip: 48436 State Avg. National Avg.
 Median household income $66,667 $44,983 $38,353
 Average income per capita $24,161 $18,818 $17,970
 Employed 71.8% 64.5% 59.7%
 Unemployed 1.8% 3.7% 3.7%
 Median male earnings $51,226 $41,897 $37,057
 Median female earnings $30,726 $28,159 $27,194
 show more 
 Health Gaines State Avg. National Avg.
 Air quality 25 25 48
 Watershed quality 20 20 54
 Physicians per capita 234.6 234.6 168.5
 UV index 3.3 3.3 4.3
 Climate Gaines State Avg. National Avg.
 Altitude 799 750 1,058
 Rainfall (inches annually) 31.2 30.8 38.8
 Snowfall (inches annually) 39.2 34.1 24.4
 January avg. low temp 14.9 14.7 21.6
 July avg. high temp 82.1 82.1 86.4
 Days of precipitation yearly 134 134 112
 Days mostly sunny yearly 171 171 205
 
(X) Not applicable.
Source: U.S. Census Bureau, Census 2000
FlintOnline.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.