Neighborhood Profile  
GOODRICH, MI. (48438)
 
Goodrich is a small town located in southeastern Genesee County, approximately 15 miles from Flint. The town is primarily residential, that more and more high income families are moving into. There are ordinances in place to limit new construction and to keep the lot sizes large, and only a few businesses. Goodrich has an 18 hole private golf course, Atlas Valley Country Club. Davison and Grand Blanc are neighboring towns.

 Demographics Zip: 48438 State   National
 Population 5,994 460,625 285,658,441
 Percent male 51.9% 49.3% 49.6%
 Percent female 48.1% 50.7% 50.1%
 Median age 37.0 34.5 36.5
 People per household 2.93 2.6 2.6
 show more 
 Housing Zip: 48438 State Avg. National Avg.
 Median home value $166,800 $102,435 $126,047
 Median monthly mortgage $1,192 $972 $1,088
 Median gross rent $464 $546 $602
 Percent owning home 94.2% 71.0% 63.4%
 Percent renting home 5.8% 23.2% 21.7%
 Percent homes vacant 3.9% 5.8% 14.8%
 show more 
 Family Zip: 48438 State Avg. National Avg.
 Percent currently married 84.3% 51.9% 58.3%
 Percent currently single 69.8% 48.1% 41.6%
 show more 
 Education Zip: 48438 State Avg. National Avg.
 High school graduates 28.5% 79.4% 76.5%
 College degree - 2 year 12.1% 11.8% 8.2%
 College degree - 4 year 16.9% 11.2% 14.9%
 Graduate degree 6.9% 5.9% 7.0%
 show more 
 Economy Zip: 48438 State Avg. National Avg.
 Median household income $72,983 $44,983 $38,353
 Average income per capita $27,425 $18,818 $17,970
 Employed 70.3% 64.5% 59.7%
 Unemployed 2.4% 3.7% 3.7%
 Median male earnings $60,497 $41,897 $37,057
 Median female earnings $34,258 $28,159 $27,194
 show more 
 Health Goodrich State Avg. National Avg.
 Air quality 25 25 48
 Watershed quality 20 20 54
 Physicians per capita 234.6 234.6 168.5
 UV index 3.3 3.3 4.3
 Climate Goodrich State Avg. National Avg.
 Altitude 799 750 1,058
 Rainfall (inches annually) 31.2 30.8 38.8
 Snowfall (inches annually) 39.2 34.1 24.4
 January avg. low temp 14.9 14.7 21.6
 July avg. high temp 82.1 82.1 86.4
 Days of precipitation yearly 134 134 112
 Days mostly sunny yearly 171 171 205
 
(X) Not applicable.
Source: U.S. Census Bureau, Census 2000
FlintOnline.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.