Neighborhood Profile  
LENNON, MI. (48449)
 
Lennon is a very small agricultural town situated in Shiawasee and Genesee counties, approximately 16 miles from Flint. The town is primarily residential, with a few small businesses.



 Demographics Zip: 48449 State   National
 Population 3,807 460,625 285,658,441
 Percent male 49.4% 49.3% 49.6%
 Percent female 50.6% 50.7% 50.1%
 Median age 35.2 34.5 36.5
 People per household 2.72 2.6 2.6
 show more 
 Housing Zip: 48449 State Avg. National Avg.
 Median home value $94,700 $102,435 $126,047
 Median monthly mortgage $825 $972 $1,088
 Median gross rent $413 $546 $602
 Percent owning home 93.0% 71.0% 63.4%
 Percent renting home 7.0% 23.2% 21.7%
 Percent homes vacant 7.4% 5.8% 14.8%
 show more 
 Family Zip: 48449 State Avg. National Avg.
 Percent currently married 76.8% 51.9% 58.3%
 Percent currently single 63.5% 48.1% 41.6%
 show more 
 Education Zip: 48449 State Avg. National Avg.
 High school graduates 43.3% 79.4% 76.5%
 College degree - 2 year 7.2% 11.8% 8.2%
 College degree - 4 year 7.9% 11.2% 14.9%
 Graduate degree 2.4% 5.9% 7.0%
 show more 
 Economy Zip: 48449 State Avg. National Avg.
 Median household income $48,459 $44,983 $38,353
 Average income per capita $19,897 $18,818 $17,970
 Employed 62.3% 64.5% 59.7%
 Unemployed 5.8% 3.7% 3.7%
 Median male earnings $40,740 $41,897 $37,057
 Median female earnings $24,931 $28,159 $27,194
 show more 
 Crime Lennon State Avg. National Avg.
 Violent crime risk index 0.0 3.3 3.1
 Property crime risk index 1.6 2.9 3.2
 show more 
 Health Lennon State Avg. National Avg.
 Air quality 25 25 48
 Watershed quality 20 20 54
 Physicians per capita 234.6 234.6 168.5
 UV index 3.3 3.3 4.3
 Climate Lennon State Avg. National Avg.
 Altitude 799 750 1,058
 Rainfall (inches annually) 31.2 30.8 38.8
 Snowfall (inches annually) 39.2 34.1 24.4
 January avg. low temp 14.9 14.7 21.6
 July avg. high temp 82.1 82.1 86.4
 Days of precipitation yearly 134 134 112
 Days mostly sunny yearly 171 171 205
 
(X) Not applicable.
Source: U.S. Census Bureau, Census 2000
FlintOnline.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.