Neighborhood Profile  
OWOSSO, MI. (48867)
 
Owosso is a located in Shiawasee County, approximately 30 miles from Flint. It is the largest city in the county. This town has everything you would ever want and need. There are large beautiful well maintained old victorian homes. The downtown area still maintains its historical structures, while north of town the area has built up with several strip malls, chain restaurants, national retail stores, dealerships, businesses, medical offices, and much more. In Owosso the residents get the best of both worlds.



 Demographics Zip: 48867 State   National
 Population 28,041 460,625 285,658,441
 Percent male 48.4% 49.3% 49.6%
 Percent female 51.6% 50.7% 50.1%
 Median age 36.6 34.5 36.5
 People per household 2.53 2.6 2.6
 show more 
 Housing Zip: 48867 State Avg. National Avg.
 Median home value $90,100 $102,435 $126,047
 Median monthly mortgage $803 $972 $1,088
 Median gross rent $474 $546 $602
 Percent owning home 75.1% 71.0% 63.4%
 Percent renting home 24.9% 23.2% 21.7%
 Percent homes vacant 5.1% 5.8% 14.8%
 show more 
 Family Zip: 48867 State Avg. National Avg.
 Percent currently married 69.4% 51.9% 58.3%
 Percent currently single 57.9% 48.1% 41.6%
 show more 
 Education Zip: 48867 State Avg. National Avg.
 High school graduates 38.3% 79.4% 76.5%
 College degree - 2 year 8.0% 11.8% 8.2%
 College degree - 4 year 8.3% 11.2% 14.9%
 Graduate degree 5.1% 5.9% 7.0%
 show more 
 Economy Zip: 48867 State Avg. National Avg.
 Median household income $37,859 $44,983 $38,353
 Average income per capita $18,399 $18,818 $17,970
 Employed 62.3% 64.5% 59.7%
 Unemployed 4.1% 3.7% 3.7%
 Median male earnings $36,046 $41,897 $37,057
 Median female earnings $23,233 $28,159 $27,194
 show more 
 Health Owosso State Avg. National Avg.
 Air quality 25 25 48
 Watershed quality 20 20 54
 Physicians per capita 234.6 234.6 168.5
 UV index 3.3 3.3 4.3
 Climate Owosso State Avg. National Avg.
 Altitude 799 750 1,058
 Rainfall (inches annually) 31.2 30.8 38.8
 Snowfall (inches annually) 39.2 34.1 24.4
 January avg. low temp 14.9 14.7 21.6
 July avg. high temp 82.1 82.1 86.4
 Days of precipitation yearly 134 134 112
 Days mostly sunny yearly 171 171 205
 
(X) Not applicable.
Source: U.S. Census Bureau, Census 2000
FlintOnline.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.